Women's Bib Shorts Size Guide
Women’s Bib Shorts Size Guide
Measure around your natural waist and the fullest part of your hips, then choose your size.
| Body measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US size | 0–2 | 2–4 | 6–8 | 8–10 | 12–14 |
| Waist | 25–2664–66 | 26–2866–71 | 28–3071–76 | 30–3276–81 | 32–3581–89 |
| Hips | 34–3686–91 | 36–3891–97 | 38–4097–102 | 40–42102–107 | 42–45107–114 |
| Size | US size | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 25–2664–66 | 34–3686–91 |
| S | 2–4 | 26–2866–71 | 36–3891–97 |
| M | 6–8 | 28–3071–76 | 38–4097–102 |
| L | 8–10 | 30–3276–81 | 40–42102–107 |
| XL | 12–14 | 32–3581–89 | 42–45107–114 |
Use height and weight as a starting point. Check your waist and hip measurements in the Body Measurements tab for the best fit.
| HEIGHT ↓ WEIGHT → |
11050 | 12054 | 13059 | 14064 | 15068 | 16073 | 17077 | 18082 | 19086 | 20091 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5′0″152 cm | XS | XS | XS | XS | XS | ||||||||||||||
| 5′2″157 cm | XS | XS | XS | XS | S | S | S | S | |||||||||||
| 5′4″163 cm | XS | XS | XS | XS | S | S | S | S | M | M | M | M | |||||||
| 5′6″168 cm | XS | XS | XS | XS | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL |
| 5′8″173 cm | S | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL | |||
| 5′10″178 cm | M | M | M | M | M | L | L | L | XL | XL | XL | XL | |||||||
| 6′0″183 cm | L | L | L | L | L | XL | XL | XL | XL |
Approximate fit guidance. If you're near a boundary, compare your waist and hip measurements and choose based on how close you prefer the fit.
Lay the bib shorts flat without stretching. Compare the relaxed measurements with a pair you own.
| Garment measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist width (relaxed) | 10.025.5 | 11.028 | 12.231 | 13.233.5 | 13.835 |
| Waist width (stretched) | 13.434 | 15.038 | 16.542 | 17.745 | 18.547 |
| Hip width (flat) | 11.830 | 12.632 | 13.835 | 14.637 | 15.740 |
| Inseam | 8.922.5 | 9.123 | 9.624.3 | 10.426.5 | 10.827.5 |
| Size | Waist flat |
Waist stretch |
Hips flat |
Inner leg |
|---|---|---|---|---|
| XS | 10.025.5 | 13.434 | 11.830 | 8.922.5 |
| S | 11.028 | 15.038 | 12.632 | 9.123 |
| M | 12.231 | 16.542 | 13.835 | 9.624.3 |
| L | 13.233.5 | 17.745 | 14.637 | 10.426.5 |
| XL | 13.835 | 18.547 | 15.740 | 10.827.5 |
Widths are measured across one side, not around the body. Hip width is measured approximately 12 cm / 4.7 in below the waistband. Inseam is measured from the crotch seam to the leg opening. The stretched waist measurement is a factory reference.