Men's Long Sleeve Jersey Size Guide
Men’s Long Sleeve Jersey Size Guide
Measure around your chest and natural waist, then choose your size.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33–3584–89 | 36–3891–97 | 39–4099–102 | 41–44104–112 | 45–47114–119 | 48–51122–130 |
| Natural waist | 27–2969–74 | 30–3276–81 | 33–3584–89 | 36–3891–97 | 39–4299–107 | 43–46109–117 |
| Size | Chest | Natural waist |
|---|---|---|
| XS | 33–3584–89 | 27–2969–74 |
| S | 36–3891–97 | 30–3276–81 |
| M | 39–4099–102 | 33–3584–89 |
| L | 41–44104–112 | 36–3891–97 |
| XL | 45–47114–119 | 39–4299–107 |
| 2XL | 48–51122–130 | 43–46109–117 |
Use height and weight as a starting point. Check your chest and natural waist measurements in the Body Measurements tab for the best fit.
| HEIGHT ↓ WEIGHT → |
12054 | 13059 | 14064 | 15068 | 16073 | 17077 | 18082 | 19086 | 20091 | 21095 | 220100 | 230104 | 240109 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5′3″160 cm | XS | XS | XS | XS | XS | XS | |||||||||||||||||||
| 5′5″165 cm | XS | XS | XS | XS | XS | S | S | S | S | ||||||||||||||||
| 5′7″170 cm | XS | XS | XS | XS | XS | S | S | S | M | M | M | M | |||||||||||||
| 5′9″175 cm | XS | XS | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XL | XL | ||||||
| 5′11″180 cm | S | S | S | S | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | |||||
| 6′1″185 cm | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | ||||||||
| 6′3″191 cm | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | |||||||||||
| 6′5″196 cm | XL | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
Approximate fit guidance. If you're near a boundary, compare your chest and waist measurements and choose based on how loose you prefer the fit.
Lay the jersey flat without stretching. Compare these measurements with a jersey you own.
| Garment measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width | 14.236 | 15.238.5 | 16.341.5 | 17.143.5 | 18.747.5 | 19.349 |
| Hem width | 13.233.5 | 14.236 | 15.439 | 16.141 | 17.745 | 18.346.5 |
| Shoulder width | 12.832.5 | 13.233.5 | 14.035.5 | 14.637 | 15.439 | 15.940.5 |
| Front length | 20.351.5 | 20.953 | 21.554.5 | 22.056 | 22.858 | 23.259 |
| Back length | 22.056 | 23.058.5 | 23.660 | 24.261.5 | 25.464.5 | 25.665 |
| Sleeve length | 21.153.5 | 21.755 | 22.657.3 | 22.857.8 | 23.359.3 | 23.860.5 |
| Bicep width | 5.714.5 | 5.915 | 6.316 | 6.516.5 | 6.917.5 | 7.118 |
| Sleeve opening | 2.87 | 3.07.5 | 3.38.3 | 3.38.5 | 3.79.3 | 3.99.8 |
| Center-front length | 16.542 | 16.943 | 17.745 | 18.346.5 | 18.948 | 19.148.5 |
Swipe or scroll to see all sizes.
Widths are measured across the garment laid flat. Chest and bicep widths are measured 2.5 cm (1 in) below the armhole. Front and back lengths are measured from the highest point of the shoulder to the hem.