Men's Bib Shorts Size Guide
Men’s Bib Shorts Size Guide
Measure around your natural waist and the fullest part of your hips, then choose your size.
| Body measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 27–3069–76 | 30–3276–81 | 32–3481–86 | 34–3786–94 | 37–3994–99 |
| Hips | 34–3686–91 | 36–3891–97 | 38–4097–102 | 40–43102–109 | 43–45109–114 |
| Size | Waist | Hips |
|---|---|---|
| XS | 27–3069–76 | 34–3686–91 |
| S | 30–3276–81 | 36–3891–97 |
| M | 32–3481–86 | 38–4097–102 |
| L | 34–3786–94 | 40–43102–109 |
| XL | 37–3994–99 | 43–45109–114 |
Lay the bib shorts flat without stretching. Compare the relaxed measurements with a pair you own.
| Garment measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist width (relaxed) | 10.025.5 | 11.429 | 12.632 | 14.236 | 15.439 |
| Waist width (stretched) | 13.434 | 15.238.5 | 16.943 | 18.948 | 20.552 |
| Hip width (flat) | 12.431.5 | 13.835 | 15.038 | 16.542 | 17.745 |
| Inseam | 11.228.5 | 11.629.5 | 12.030.5 | 12.632 | 13.033 |
| Size | Waist flat |
Waist stretch |
Hips flat |
Inner leg |
|---|---|---|---|---|
| XS | 10.025.5 | 13.434 | 12.431.5 | 11.228.5 |
| S | 11.429 | 15.238.5 | 13.835 | 11.629.5 |
| M | 12.632 | 16.943 | 15.038 | 12.030.5 |
| L | 14.236 | 18.948 | 16.542 | 12.632 |
| XL | 15.439 | 20.552 | 17.745 | 13.033 |
Widths are measured across one side, not around the body. Inseam is measured from the crotch seam to the leg opening. The stretched waist measurement is a factory reference.
XS measurements are estimated and pending factory confirmation.
Use height and weight as a starting point. Check your waist and hip measurements in the Body Measurements tab for the best fit.
| HEIGHT ↓ WEIGHT → |
12054 | 13059 | 14064 | 15068 | 16073 | 17077 | 18082 | 19086 | 20091 | 21095 | 220100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5′3″160 cm | XS | XS | XS | XS | XS | XS | |||||||||||||||
| 5′5″165 cm | XS | XS | XS | XS | XS | S | S | S | S | ||||||||||||
| 5′7″170 cm | XS | XS | XS | XS | XS | S | S | S | M | M | M | M | |||||||||
| 5′9″175 cm | XS | XS | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XL | XL | ||
| 5′11″180 cm | S | S | S | S | M | M | M | L | L | L | XL | XL | XL | XL | |||||||
| 6′1″185 cm | M | M | M | M | L | L | L | XL | XL | XL | XL | ||||||||||
| 6′3″191 cm | L | L | L | L | XL | XL | XL | XL | |||||||||||||
| 6′5″196 cm | XL | XL | XL | XL | XL |
Approximate fit guidance. If you're near a boundary, compare your waist and hip measurements and choose based on how loose you prefer the fit.